Considered the largest and most liquid market in the world in terms of overall trading volume at almost $5 Trillion USD, the global foreign currency exchange (FOREX) markets is where tradable currencies and their derivatives are traded round the clock through an electronic trading network (ECN). Forex are transacted similarly to futures or shares, currencies are traded against each other. A key advantage to trading Forex is the deep rooted fundamentals of currencies, availability of small size positions such as Micro lots and high leverage that can reach 1:400.
Symbol | Description | Contract Size | Execution | Stop Limit | Order Validity | Margin Factor |
---|
EURUSD | Euro vs. US Dollar | 100,000 EUR | MARKET | 0 | GTC | 1 |
GBPUSD | British Pound vs. US Dollar | 100,000 GBP | MARKET | 0 | GTC | 1 |
AUDUSD | Australian Dollar vs. US Dollar | 100,000 AUD | MARKET | 0 | GTC | 1 |
NZDUSD | New Zealand Dollar vs. US Dollar | 100,000 NZD | MARKET | 0 | GTC | 2 |
USDCHF | US Dollar vs. Swiss Franc | 100,000 USD | MARKET | 0 | GTC | 10 |
USDJPY | US Dollar vs. Japanese Yen | 100,000 USD | MARKET | 0 | GTC | 1 |
USDCAD | US Dollar vs. Canadian Dollar | 100,000 USD | MARKET | 0 | GTC | 1 |
EURGBP | Euro vs. British Pound | 100,000 EUR | MARKET | 0 | GTC | 1 |
EURCHF | Euro vs. Swiss Franc | 100,000 EUR | MARKET | 0 | GTC | 10 |
EURJPY | Euro vs. Japanese Yen | 100,000 EUR | MARKET | 0 | GTC | 1 |
CHFJPY | Swiss Franc vs. Japanese yen | 100,000 CHF | MARKET | 0 | GTC | 10 |
GBPCHF | British Pound vs. Swiss Franc | 100,000 GBP | MARKET | 0 | GTC | 10 |
EURCAD | Euro vs. Canadian Dollar | 100,000 EUR | MARKET | 0 | GTC | 1 |
EURAUD | Euro vs. Australian Dollar | 100,000 EUR | MARKET | 0 | GTC | 1 |
GBPJPY | British Pound vs. Japanese Yen | 100,000 GBP | MARKET | 0 | GTC | 1 |
GBPCAD | British Pound vs. Canadian Dollar | 100,000 GBP | MARKET | 0 | GTC | 1 |
GBPAUD | British Pound vs. Australian Dollar | 100,000 GBP | MARKET | 0 | GTC | 1 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 100,000 NZD | MARKET | 0 | GTC | 2 |
CADJPY | Canadian Dollar vs. Japanese Yen | 100,000 CAD | MARKET | 0 | GTC | 1 |
CADCHF | Canadian Dollar vs. Swiss Franc | 100,000 CAD | MARKET | 0 | GTC | 10 |
AUDCAD | Australian Dollar vs. Canadian Dollar | 100,000 AUD | MARKET | 0 | GTC | 1 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 100,000 NZD | MARKET | 0 | GTC | 1 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 100,000 NZD | MARKET | 0 | GTC | 10 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 100,000 AUD | MARKET | 0 | GTC | 1 |
EURNZD | Euro vs. US Dollar | 100,000 EUR | MARKET | 0 | GTC | 1 |
GBPNZD | British Pound vs. New Zealand Dollar | 100,000 GBP | MARKET | 0 | GTC | 1 |
AUDJPY | Australian Dollar vs.. Japanese Yen | 100,000 AUD | MARKET | 0 | GTC | 1 |
AUDCHF | Australian Dollar vs. Swiss Franc | 100,000 AUD | MARKET | 0 | GTC | 10 |
USDTRY | US Dollar vs. Turkish Lira | 100,000 USD | MARKET | 0 | GTC | 1 |
EURTRY | Euro vs. Turkish Lira | 100,000 EUR | MARKET | 0 | GTC | 1 |
Precious metals have been at the core of the evolution of money and the the currency of the past. Today they are the primary financial asset used by Investors seeking diversify their portfolios, protect their investments against inflation and use as a reference for value during uncertainties, through Al Salam Investments you can trade both the spot and futures CFDs of popular precious metals such as Gold, Silver and Platinum. Benefit from margin options which allows you to maximize your trading power and increase your exposure through the availability of different leverage options.
Symbol | Description | Contract Size | Execution | Stop Limit | Order Validity | Margin Factor |
---|
Gold | Gold (Cash) | 100 Oz | MARKET | 50 | GTC | 1 |
Silver | Silver (Cash) | 5,000 Oz | MARKET | 20 | GTC | 2 |
One of the basic advantages of the futures markets is the extraordinary diversity of contracts traded. Futures trading is no longer confined to traditional commodities such as grains, livestock, foods, fibers and precious metals. The futures markets now include energy products, currencies, financial instruments and stock market indices. Such diversity offers extensive trading opportunities in all economic climates.
Symbol | Description | Contract Size | Execution | Stop Limit | Order Validity | Margin Factor |
---|
YM | Dow Jones 30 Futures | 5 X Index Price | MARKET | 100 | GTC | 1 |
ES | S&P 500 Futures | 50 X Index Price | MARKET | 100 | GTC | 1 |
NQ | NASDAQ 100 Futures | 20 X Index Price | MARKET | 100 | GTC | 1 |
DE | Germany 40 Futures | 25 X Index Price | MARKET | 100 | GTC | 1 |
CL | WTI Crude Oil Futures | 1,000 BARREL | MARKET | 0 | GTC | 1 |
BB | Brent Crude Oil Futures | 1,000 BARREL | MARKET | 0 | GTC | 1 |